參數 | 說明 |
---|---|
axis=0(穿過index) | 移除rows |
index | 移除rows |
axis=1(穿過columns) | 移除columns |
columns | 移除columns |
如果覺得axis = 0 / 1
易混淆的話
可以使用index / columns 參數
推薦hahow線上學習python: https://igrape.net/30afN
參數 | 說明 |
---|---|
axis=0(穿過index) | 移除rows |
index | 移除rows |
axis=1(穿過columns) | 移除columns |
columns | 移除columns |
如果覺得axis = 0 / 1
易混淆的話
可以使用index / columns 參數
推薦hahow線上學習python: https://igrape.net/30afN
前言 使用 OpenAI AP...
Pandas 是 Python...