建議書由保經業務員提供,
若需推薦請至儲蓄保險王粉絲團私訊
泰榮華(ISI):
FB: | 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | |
保費: | 46670 | Line: | @wvr5039s | 解約金 增加率 |
年 | 解約金 | IRR | 總報酬率 | |
1 | 42620 | -8.68% | -8.68% | |
2 | 45223 | -1.56% | -3.10% | |
3 | 46984 | 0.22% | 0.67% | |
4 | 48795 | 1.12% | 4.55% | |
5 | 50188 | 1.46% | 7.54% | 2.85% |
6 | 52096 | 1.85% | 11.63% | 3.80% |
7 | 53579 | 1.99% | 14.80% | 2.85% |
8 | 55104 | 2.10% | 18.07% | 2.85% |
9 | 56674 | 2.18% | 21.44% | 2.85% |
10 | 58287 | 2.25% | 24.89% | 2.85% |
11 | 59946 | 2.30% | 28.45% | 2.85% |
12 | 61652 | 2.35% | 32.10% | 2.85% |
13 | 63406 | 2.39% | 35.86% | 2.85% |
14 | 65211 | 2.42% | 39.73% | 2.85% |
15 | 67066 | 2.45% | 43.70% | 2.84% |
16 | 68974 | 2.47% | 47.79% | 2.84% |
17 | 70936 | 2.49% | 51.99% | 2.84% |
18 | 72954 | 2.51% | 56.32% | 2.84% |
19 | 75028 | 2.53% | 60.76% | 2.84% |
20 | 77161 | 2.55% | 65.33% | 2.84% |
泰富貴(ISJ):
FB: | 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | |
保費: | 465600 | Line: | @wvr5039s | 解約金 增加率 |
年 | 解約金 | IRR | 總報酬率 | |
1 | 431440 | -7.34% | 6.21% | |
2 | 457817 | -0.84% | 12.71% | |
3 | 475657 | 0.71% | 17.10% | |
4 | 494002 | 1.49% | 21.62% | |
5 | 508127 | 1.76% | 25.09% | 2.86% |
6 | 527473 | 2.10% | 29.86% | 3.81% |
7 | 542493 | 2.21% | 33.55% | 2.85% |
8 | 557937 | 2.29% | 37.36% | 2.85% |
9 | 573822 | 2.35% | 41.27% | 2.85% |
10 | 590158 | 2.40% | 45.29% | 2.85% |
11 | 606957 | 2.44% | 49.42% | 2.85% |
12 | 624232 | 2.47% | 53.68% | 2.85% |
13 | 641999 | 2.50% | 58.05% | 2.85% |
14 | 660268 | 2.53% | 62.55% | 2.85% |
15 | 679056 | 2.55% | 67.17% | 2.85% |
16 | 698376 | 2.57% | 71.93% | 2.85% |
17 | 718245 | 2.58% | 76.82% | 2.85% |
18 | 738675 | 2.60% | 81.85% | 2.84% |
19 | 759682 | 2.61% | 87.02% | 2.84% |
20 | 781283 | 2.62% | 92.34% | 2.84% |
相關連結:
儲蓄保險王Line: @wvr5039s
近期留言