建議書由保經業務員提供,若需推薦業務員,
請至儲蓄保險王粉絲團私訊
看完建議書再看高保額折扣
保額6萬美金以上: 0.3%
保額4~6萬美金: 0.2%
保額1~4萬美金: 0%
以上建議書為6萬保額
保費約2.5萬美金,
折合台幣約75萬
享有最高的0.3%折扣
因為富邦採用的是高保額折扣
若用較年輕的被保險人
新光美富旺採用的則是高保費折扣
不同年齡達到門檻的保費都一樣
只是買到的保額不同
但保額高低不是買儲蓄險的人在乎的點
就不用考慮該用誰當被保險人
其實會單純一點
美利富貴跟台幣版本的
一樣都可以掛附約
雖然完全不知道有何美金附約可以掛
但是第一家開放躉繳儲蓄險可以掛附約
先給富邦100個讚
台壽的實支實付不錯,
但是主約殘扶險實在太貴,
而台壽的躉繳 吉順利利率變動型終身壽險
都是滿優秀的儲蓄險
台壽這麼愛尬富邦的話
雖然附約繳費方式要跟主約一樣沒錯
但躉繳保單才繳費一年而已
續期就沒有任何保費要繳了
附約的續期保費沒辦法改用信用卡代繳
還是覺得滿奇怪的
不然富邦夠誠意的話,
連躉繳的主約
也一併開放刷卡繳費最好了
還是要等台壽先出招?
可以刷卡又能掛附約的躉繳保單
而且附約還超級讚
這樣富邦就被比下去了
金融業者的互相競爭
才是廣大保戶的福氣
廢言不少了,
來看這張美利富貴的IRR
FB: | 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | Line: | @wvr5039s | |
保額: | 6萬 | 折扣: | 0.3% | 美金定存 | 儲蓄險 | |
保費: | 25134 | 實繳保費: | 25059 | 解約金 | 1.32% | 勝出 |
年 | 解約金 | IRR | 總報酬率 | 年增加率 | 總報酬率 | 相對利差 |
1 | 23501 | -6.22% | -6.22% | 1.32% | ||
2 | 24813 | -0.49% | -0.98% | 2.66% | ||
3 | 26173 | 1.46% | 4.45% | 4.01% | ||
4 | 27528 | 2.38% | 9.85% | 5.18% | 5.39% | |
5 | 28760 | 2.79% | 14.77% | 4.48% | 6.78% | 117.97% |
6 | 29918 | 3.00% | 19.39% | 4.03% | 8.19% | 136.89% |
7 | 31351 | 3.25% | 25.11% | 4.79% | 9.61% | 161.19% |
8 | 32564 | 3.33% | 29.95% | 3.87% | 11.06% | 170.78% |
9 | 33820 | 3.39% | 34.96% | 3.86% | 12.53% | 179.11% |
10 | 35129 | 3.44% | 40.19% | 3.87% | 14.01% | 186.80% |
11 | 36494 | 3.48% | 45.63% | 3.89% | 15.52% | 194.09% |
12 | 37899 | 3.51% | 51.24% | 3.85% | 17.04% | 200.68% |
13 | 39363 | 3.53% | 57.08% | 3.86% | 18.59% | 207.12% |
14 | 40887 | 3.56% | 63.17% | 3.87% | 20.15% | 213.44% |
15 | 42465 | 3.58% | 69.46% | 3.86% | 21.74% | 219.54% |
兩年內解約為虧損
三年IRR=1.46%同美金定存水準
三年後解約金年增加率3.8%~5.18%
說明升息升破儲蓄險利率的荒謬
六年IRR=3%,
跟美金定存(1.32%)相對利差137%
也就是儲蓄險利息為定存的2.37倍
6->7年,多一年而已
IRR從3%跳升到3.25%
相對利差從137%跳升到161%
解約金年增加率為4.79%
七年後解約金年增加率仍超過3.8%
12年IRR=3.51%
相對利差201%
也就是儲蓄險的利息為定存的3倍
15年IRR=3.58%
相對利差220%
儲蓄險的利息為定存的3.2倍
以下只要改保費折扣,
其他數字會跟著變化
0.2%折扣:
FB: | 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | Line: | @wvr5039s | |
保額: | 折扣: | 0.2% | 美金定存 | 儲蓄險 | ||
保費: | 25134 | 實繳保費: | 25084 | 解約金 | 1.32% | 勝出 |
年 | 解約金 | IRR | 總報酬率 | 年增加率 | 總報酬率 | 相對利差 |
1 | 23501 | -6.31% | -6.31% | 1.32% | ||
2 | 24813 | -0.54% | -1.08% | 2.66% | ||
3 | 26173 | 1.43% | 4.34% | 4.01% | ||
4 | 27528 | 2.35% | 9.74% | 5.18% | 5.39% | |
5 | 28760 | 2.77% | 14.66% | 4.48% | 6.78% | 116.27% |
6 | 29918 | 2.98% | 19.27% | 4.03% | 8.19% | 135.43% |
7 | 31351 | 3.24% | 24.99% | 4.79% | 9.61% | 159.88% |
8 | 32564 | 3.32% | 29.82% | 3.87% | 11.06% | 169.61% |
9 | 33820 | 3.38% | 34.83% | 3.86% | 12.53% | 178.03% |
10 | 35129 | 3.43% | 40.05% | 3.87% | 14.01% | 185.80% |
11 | 36494 | 3.47% | 45.49% | 3.89% | 15.52% | 193.15% |
12 | 37899 | 3.50% | 51.09% | 3.85% | 17.04% | 199.79% |
13 | 39363 | 3.53% | 56.93% | 3.86% | 18.59% | 206.27% |
14 | 40887 | 3.55% | 63.00% | 3.87% | 20.15% | 212.63% |
15 | 42465 | 3.57% | 69.29% | 3.86% | 21.74% | 218.76% |
0%折扣:
FB: | 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | Line: | @wvr5039s | |
保額: | 折扣: | 0.0% | 美金定存 | 儲蓄險 | ||
保費: | 25134 | 實繳保費: | 25134 | 解約金 | 1.32% | 勝出 |
年 | 解約金 | IRR | 總報酬率 | 年增加率 | 總報酬率 | 相對利差 |
1 | 23501 | -6.50% | -6.50% | 1.32% | ||
2 | 24813 | -0.64% | -1.28% | 2.66% | ||
3 | 26173 | 1.36% | 4.13% | 4.01% | ||
4 | 27528 | 2.30% | 9.52% | 5.18% | 5.39% | |
5 | 28760 | 2.73% | 14.43% | 4.48% | 6.78% | 112.89% |
6 | 29918 | 2.95% | 19.03% | 4.03% | 8.19% | 132.52% |
7 | 31351 | 3.21% | 24.74% | 4.79% | 9.61% | 157.28% |
8 | 32564 | 3.29% | 29.56% | 3.87% | 11.06% | 167.26% |
9 | 33820 | 3.35% | 34.56% | 3.86% | 12.53% | 175.87% |
10 | 35129 | 3.40% | 39.77% | 3.87% | 14.01% | 183.80% |
11 | 36494 | 3.45% | 45.20% | 3.89% | 15.52% | 191.27% |
12 | 37899 | 3.48% | 50.79% | 3.85% | 17.04% | 198.01% |
13 | 39363 | 3.51% | 56.61% | 3.86% | 18.59% | 204.58% |
14 | 40887 | 3.54% | 62.68% | 3.87% | 20.15% | 211.01% |
15 | 42465 | 3.56% | 68.95% | 3.86% | 21.74% | 217.20% |
不同保費折扣IRR統整:
Line | @wvr5039s | Line: | @wvr5039s |
FB: | 儲蓄保險王.正義真話侠 | ||
保額 | 1~4萬 | 4~6萬 | 6萬以上 |
折扣: | 0.0% | 0.2% | 0.3% |
年 | IRR | IRR | IRR |
1 | -6.50% | -6.31% | -6.22% |
2 | -0.64% | -0.54% | -0.49% |
3 | 1.36% | 1.43% | 1.46% |
4 | 2.30% | 2.35% | 2.38% |
5 | 2.73% | 2.77% | 2.79% |
6 | 2.95% | 2.98% | 3.00% |
7 | 3.21% | 3.24% | 3.25% |
8 | 3.29% | 3.32% | 3.33% |
9 | 3.35% | 3.38% | 3.39% |
10 | 3.40% | 3.43% | 3.44% |
11 | 3.45% | 3.47% | 3.48% |
12 | 3.48% | 3.50% | 3.51% |
13 | 3.51% | 3.53% | 3.53% |
14 | 3.54% | 3.55% | 3.56% |
15 | 3.56% | 3.57% | 3.58% |
相關連結:
儲蓄保險王Line: @wvr5039s
#保險 #保險王 #躉繳 #六年期 #儲蓄險 #IRR #躉繳儲蓄險 #六年期儲蓄險 #躉繳保單 #外幣保單 #美金保單 #美元保單 #澳幣保單 #外幣儲蓄險 #美金儲蓄險 #美元儲蓄險 #澳幣儲蓄險
近期留言