富邦人壽美利富貴(FIA)外幣利率變動型終身壽險IRR分析(2019/4月宣告利率3.65%)

加入好友
加入社群
富邦人壽美利富貴(FIA)外幣利率變動型終身壽險IRR分析(2019/4月宣告利率3.65%) - 儲蓄保險王

建議書由保經業務員提供,

若需推薦,請至儲蓄保險王粉絲團私訊 

富邦人壽美利富貴(FIA)外幣利率變動型終身壽險IRR分析(2019/4月宣告利率3.65%) - 儲蓄保險王

看完建議書再看高保折扣

保額6萬美金以上: 0.3%

(保費2.5萬美金~78 萬NTD)

 

保額4~6萬美金: 0.2%

(保費1.67萬美金~52萬NTD)

 

保額1~4萬美金: 0%

 

以上建議書為6萬保額

保費約2.5萬美金,

折合台幣約78萬

享有最高的0.3%折扣

 

首次撰文富邦美利富貴是2018/1月

當時的宣告利率3.83%

本篇要用最新的宣告利率3.65%重新計算IRR

美金定存以2%為例

富邦人壽美利富貴(FIA)外幣利率變動型終身壽險IRR分析(2019/4月宣告利率3.65%) - 儲蓄保險王 

先統整美利富貴不同折扣IRR:

儲蓄保險王 賴:  @wvr5039s 儲蓄保險王
台幣保費門檻 78萬 52萬  
折扣: 0.3% 0.2% 0%
IRR IRR IRR
1 -6.39% -6.48% -6.67%
2 -0.67% -0.72% -0.82%
3 1.28% 1.24% 1.18%
4 2.19% 2.17% 2.12%
5 2.61% 2.59% 2.55%
6 2.82% 2.80% 2.76%
7 3.07% 3.06% 3.03%
8 3.15% 3.13% 3.11%
9 3.21% 3.19% 3.17%
10 3.25% 3.24% 3.22%
11 3.29% 3.28% 3.27%
12 3.33% 3.32% 3.30%
13 3.35% 3.34% 3.33%
14 3.38% 3.37% 3.35%
15 3.40% 3.39% 3.38%
16 3.41% 3.41% 3.40%
17 3.43% 3.43% 3.41%
18 3.44% 3.44% 3.43%
19 3.46% 3.45% 3.44%
20 3.47% 3.46% 3.45%

 

0.3%折扣:

FB: 儲蓄保險王 賴:  @wvr5039s 儲蓄保險王   FB: 儲蓄保險王
宣告 表定保費 25134 折扣 美利富貴 2% 賴:  @wvr5039s
3.65% 實繳保費 25059 0.3% 解約金 定存 美利富貴勝出
解約金 IRR 總報酬率 增加率 總報酬率 絕對利差 相對利差
1 23458 -6.39% -6.39%   2.00%    
2 24722 -0.67% -1.34%   4.04%    
3 26031 1.28% 3.88%   6.12%    
4 27332 2.19% 9.07% 5.00% 8.24% 0.21% 10.06%
5 28507 2.61% 13.76% 4.30% 10.41% 0.67% 32.22%
6 29602 2.82% 18.13% 3.84% 12.62% 0.92% 43.71%
7 30968 3.07% 23.58% 4.61% 14.87% 1.24% 58.61%
8 32109 3.15% 28.14% 3.68% 17.17% 1.37% 63.90%
9 33288 3.21% 32.84% 3.67% 19.51% 1.48% 68.33%
10 34516 3.25% 37.74% 3.69% 21.90% 1.58% 72.34%
11 35792 3.29% 42.83% 3.70% 24.34% 1.68% 76.00%
12 37105 3.33% 48.07% 3.67% 26.82% 1.77% 79.21%
13 38471 3.35% 53.52% 3.68% 29.36% 1.86% 82.30%
14 39891 3.38% 59.19% 3.69% 31.95% 1.95% 85.27%
15 41358 3.40% 65.05% 3.68% 34.59% 2.03% 88.06%
16 42883 3.41% 71.13% 3.69% 37.28% 2.12% 90.81%
17 44467 3.43% 77.45% 3.69% 40.02% 2.20% 93.51%
18 46096 3.44% 83.95% 3.66% 42.82% 2.28% 96.04%
19 47797 3.46% 90.74% 3.69% 45.68% 2.37% 98.64%
20 49555 3.47% 97.76% 3.68% 48.59% 2.46% 101.17%

兩年內解約為虧損負報酬

三年IRR=1.28%

三年後解約金年增加率3.7%~5%

說明升息升破儲蓄險利率的荒謬

六年IRR=2.8%,

跟美金定存(2%)相對利差44%

6->7年,多一年而已

IRR從2.8%跳升到3.1%

相對利差從44%跳升到59%

解約金年增加率為4.6%

七年後解約金年增加率約3.7%

20年IRR=3.5%

相對利差101%

也就是儲蓄險的利息為定存的2倍

 

0.2%折扣:

FB: 儲蓄保險王 賴:  @wvr5039s 儲蓄保險王   FB: 儲蓄保險王
宣告 表定保費 25134 折扣 美利富貴 2% 賴:  @wvr5039s
3.65% 實繳保費 25084 0.2% 解約金 定存 新光美旺福勝出
解約金 IRR 總報酬率 增加率 總報酬率 絕對利差 相對利差
1 23458 -6.48% -6.48%   2.00%    
2 24722 -0.72% -1.44%   4.04%    
3 26031 1.24% 3.78%   6.12%    
4 27332 2.17% 8.96% 5.00% 8.24% 0.18% 8.73%
5 28507 2.59% 13.65% 4.30% 10.41% 0.65% 31.12%
6 29602 2.80% 18.01% 3.84% 12.62% 0.90% 42.77%
7 30968 3.06% 23.46% 4.61% 14.87% 1.23% 57.77%
8 32109 3.13% 28.01% 3.68% 17.17% 1.36% 63.16%
9 33288 3.19% 32.71% 3.67% 19.51% 1.47% 67.65%
10 34516 3.24% 37.60% 3.69% 21.90% 1.57% 71.71%
11 35792 3.28% 42.69% 3.70% 24.34% 1.67% 75.41%
12 37105 3.32% 47.92% 3.67% 26.82% 1.76% 78.66%
13 38471 3.34% 53.37% 3.68% 29.36% 1.85% 81.77%
14 39891 3.37% 59.03% 3.69% 31.95% 1.93% 84.77%
15 41358 3.39% 64.88% 3.68% 34.59% 2.02% 87.59%
16 42883 3.41% 70.96% 3.69% 37.28% 2.11% 90.35%
17 44467 3.43% 77.27% 3.69% 40.02% 2.19% 93.07%
18 46096 3.44% 83.77% 3.66% 42.82% 2.27% 95.61%
19 47797 3.45% 90.55% 3.69% 45.68% 2.36% 98.22%
20 49555 3.46% 97.56% 3.68% 48.59% 2.45% 100.76%

 

0%折扣:

FB: 儲蓄保險王 賴:  @wvr5039s 儲蓄保險王   FB: 儲蓄保險王
宣告 表定保費 25134 折扣 美利富貴 2% 賴:  @wvr5039s
3.65% 實繳保費 25134 0.0% 解約金 定存 新光美旺福勝出
解約金 IRR 總報酬率 增加率 總報酬率 絕對利差 相對利差
1 23458 -6.67% -6.67%   2.00%    
2 24722 -0.82% -1.64%   4.04%    
3 26031 1.18% 3.57%   6.12%    
4 27332 2.12% 8.75% 5.00% 8.24% 0.13% 6.09%
5 28507 2.55% 13.42% 4.30% 10.41% 0.60% 28.94%
6 29602 2.76% 17.78% 3.84% 12.62% 0.86% 40.90%
7 30968 3.03% 23.21% 4.61% 14.87% 1.19% 56.11%
8 32109 3.11% 27.75% 3.68% 17.17% 1.32% 61.66%
9 33288 3.17% 32.44% 3.67% 19.51% 1.44% 66.29%
10 34516 3.22% 37.33% 3.69% 21.90% 1.54% 70.45%
11 35792 3.27% 42.40% 3.70% 24.34% 1.64% 74.24%
12 37105 3.30% 47.63% 3.67% 26.82% 1.73% 77.56%
13 38471 3.33% 53.06% 3.68% 29.36% 1.82% 80.73%
14 39891 3.35% 58.71% 3.69% 31.95% 1.91% 83.78%
15 41358 3.38% 64.55% 3.68% 34.59% 2.00% 86.63%
16 42883 3.40% 70.62% 3.69% 37.28% 2.08% 89.43%
17 44467 3.41% 76.92% 3.69% 40.02% 2.17% 92.18%
18 46096 3.43% 83.40% 3.66% 42.82% 2.25% 94.75%
19 47797 3.44% 90.17% 3.69% 45.68% 2.34% 97.39%
20 49555 3.45% 97.16% 3.68% 48.59% 2.43% 99.95%

 

加入好友
加入社群
富邦人壽美利富貴(FIA)外幣利率變動型終身壽險IRR分析(2019/4月宣告利率3.65%) - 儲蓄保險王

儲蓄保險王

儲蓄險是板主最喜愛的儲蓄工具,最喜愛的投資理財工具則是ETF,最喜愛的省錢工具則是信用卡

You may also like...

發佈留言

發佈留言必須填寫的電子郵件地址不會公開。 必填欄位標示為 *