| 本金 | 部落格: https://savingking.com.tw/blog | 次年度初 | ||
| 100 | FB: https://www.facebook.com/hammer0925/ | 解約金 | ||
| 滿n年 | 保價金 | 年度末解約金 | 次年度初解約金 | IRR |
| 1 | 98.8032 | 93.8630 | 94.8511 | -5.1489% |
| 2 | 101.6883 | 97.6207 | 98.7393 | -0.6324% |
| 3 | 104.6576 | 101.6225 | 102.6691 | 0.8819% |
| 4 | 107.7136 | 105.6670 | 106.6364 | 1.6193% |
| 5 | 110.8588 | 109.7502 | 109.7502 | 1.8782% |
| 6 | 114.0959 | 112.9549 | 114.0959 | 2.2221% |
| 7 | 117.4275 | 117.4275 | 117.4275 | 2.3215% |
| 8 | 120.8563 | 120.8563 | 120.8563 | 2.3962% |
| 9 | 124.3853 | 124.3853 | 124.3853 | 2.4542% |
| 10 | 128.0174 | 128.0174 | 128.0174 | 2.5007% |
| 11 | 131.7555 | 131.7555 | 131.7555 | 2.5388% |
| 12 | 135.6028 | 135.6028 | 135.6028 | 2.5705% |
| 13 | 139.5624 | 139.5624 | 139.5624 | 2.5973% |
| 14 | 143.6376 | 143.6376 | 143.6376 | 2.6203% |
| 15 | 147.8318 | 147.8318 | 147.8318 | 2.6403% |
| 16 | 152.1485 | 152.1485 | 152.1485 | 2.6577% |
| 17 | 156.5912 | 156.5912 | 156.5912 | 2.6732% |
| 18 | 161.1637 | 161.1637 | 161.1637 | 2.6869% |
| 19 | 165.8697 | 165.8697 | 165.8697 | 2.6991% |
| 20 | 170.7131 | 170.7131 | 170.7131 | 2.7101% |







![Python Logging 完全指南:從基礎到實戰應用; import logging ; logging.basicConfig(level=logging.INFO, handlers=[ logging.StreamHandler(), logging.FileHandler(‘app.log’, mode=’a’, encoding=’utf-8′)] ) ; inspect.currentframe().f_code.co_name #動態取得funcName Python Logging 完全指南:從基礎到實戰應用; import logging ; logging.basicConfig(level=logging.INFO, handlers=[ logging.StreamHandler(), logging.FileHandler(‘app.log’, mode=’a’, encoding=’utf-8′)] ) ; inspect.currentframe().f_code.co_name #動態取得funcName](https://i0.wp.com/savingking.com.tw/wp-content/uploads/2025/10/20251021155823_0_c16012.png?quality=90&zoom=2&ssl=1&resize=350%2C233)


近期留言