| 本金: | 4675 | |
| 年度末 | 解約金 | IRR |
| 1 | 4192 | -10.3316% |
| 2 | 4451 | -2.4251% |
| 3 | 4719 | 0.3127% |
| 4 | 4996 | 1.6741% |
| 5 | 5282 | 2.4716% |
| 6 | 5531 | 2.8420% |
| 7 | 5787 | 3.0953% |
| 8 | 6002 | 3.1726% |
| 9 | 6227 | 3.2364% |
| 10 | 6458 | 3.2837% |
| 11 | 6700 | 3.3257% |
| 12 | 6950 | 3.3595% |
| 13 | 7208 | 3.3866% |
| 14 | 7477 | 3.4112% |
| 15 | 7755 | 3.4316% |




]*>.*?底下插入一個圖檔.*?</w:p>’, flags = re.DOTALL) ; new_xml, n = pattern.subn(”, xml, count=1)' title='Python正則替換:全面掌握 re.sub 與 re.subn 的差異與實戰 #substitute(替換); . 預設匹配「除\n以外的任意單一字元」; pattern = re.compile(r'<w:p[^>]*>.*?底下插入一個圖檔.*?</w:p>’, flags = re.DOTALL) ; new_xml, n = pattern.subn(”, xml, count=1)' loading='lazy' width=350 height=233 />




近期留言