利率變動型年金保險(ISA2)
附加費用:
1.5% (<100萬)
1.3% (100~300萬)
1.1% (>300萬)
前六年有提前解約費用:
1.5%,1.4%,1.3%,1%,1%,1%
用附加費用1.1%計算
保價金IRR:
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 101.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 103.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 106.60 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4 | 109.29 | 0.00 | 0.00 | 0.00 | |||
5 | 112.06 | 0.00 | 0.00 | ||||
6 | 114.90 | 0.00 | |||||
7 | 117.80 | ||||||
IRR | 1.4022% | 1.9645% | 2.1527% | 2.2469% | 2.3034% | 2.3412% | 2.3681% |
解約金IRR:
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 99.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 102.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 105.53 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4 | 108.20 | 0.00 | 0.00 | 0.00 | |||
5 | 110.94 | 0.00 | 0.00 | ||||
6 | 114.90 | 0.00 | |||||
7 | 117.80 | ||||||
IRR | -0.01% | 1.2996% | 1.8110% | 1.9903% | 2.0980% | 2.3412% | 2.3681% |
附加費用1.5%計算
保價金IRR:
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 100.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 103.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 106.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4 | 108.85 | 0.00 | 0.00 | 0.00 | |||
5 | 111.61 | 0.00 | 0.00 | ||||
6 | 114.43 | 0.00 | |||||
7 | 117.33 | ||||||
IRR | 0.9921% | 1.7581% | 2.0148% | 2.1433% | 2.2205% | 2.2721% | 2.3089% |
解約金IRR:
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 99.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 102.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 105.11 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4 | 107.76 | 0.00 | 0.00 | 0.00 | |||
5 | 110.49 | 0.00 | 0.00 | ||||
6 | 114.43 | 0.00 | |||||
7 | 117.33 | ||||||
IRR | -0.4218% | 1.0945% | 1.6736% | 1.8870% | 2.0153% | 2.2721% | 2.3089% |
近期留言