以下資料由保經業務提供,
https://www.facebook.com/Hammer0925/ | ||||||
保額 | 1萬 | 35萬 | 70萬 | |||
年齡 | 男 | 女 | 男 | 女 | 男 | 女 |
0 | 4,050 | 3,823 | 141,750 | 133,805 | 283,500 | 267,610 |
1 | 4,088 | 3,863 | 143,080 | 135,205 | 286,160 | 270,410 |
2 | 4,125 | 3,903 | 144,375 | 136,605 | 288,750 | 273,210 |
3 | 4,162 | 3,942 | 145,670 | 137,970 | 291,340 | 275,940 |
4 | 4,199 | 3,981 | 146,965 | 139,335 | 293,930 | 278,670 |
5 | 4,235 | 4,020 | 148,225 | 140,700 | 296,450 | 281,400 |
6 | 4,271 | 4,059 | 149,485 | 142,065 | 298,970 | 284,130 |
7 | 4,307 | 4,098 | 150,745 | 143,430 | 301,490 | 286,860 |
8 | 4,342 | 4,137 | 151,970 | 144,795 | 303,940 | 289,590 |
9 | 4,377 | 4,176 | 153,195 | 146,160 | 306,390 | 292,320 |
10 | 4,411 | 4,214 | 154,385 | 147,490 | 308,770 | 294,980 |
11 | 4,445 | 4,250 | 155,575 | 148,750 | 311,150 | 297,500 |
12 | 4,478 | 4,286 | 156,730 | 150,010 | 313,460 | 300,020 |
13 | 4,510 | 4,322 | 157,850 | 151,270 | 315,700 | 302,540 |
14 | 4,541 | 4,358 | 158,935 | 152,530 | 317,870 | 305,060 |
15 | 4,572 | 4,392 | 160,020 | 153,720 | 320,040 | 307,440 |
16 | 4,602 | 4,428 | 161,070 | 154,980 | 322,140 | 309,960 |
17 | 4,632 | 4,464 | 162,120 | 156,240 | 324,240 | 312,480 |
18 | 4,661 | 4,499 | 163,135 | 157,465 | 326,270 | 314,930 |
19 | 4,689 | 4,533 | 164,115 | 158,655 | 328,230 | 317,310 |
20 | 4,716 | 4,567 | 165,060 | 159,845 | 330,120 | 319,690 |
21 | 4,740 | 4,599 | 165,900 | 160,965 | 331,800 | 321,930 |
22 | 4,766 | 4,633 | 166,810 | 162,155 | 333,620 | 324,310 |
23 | 4,792 | 4,664 | 167,720 | 163,240 | 335,440 | 326,480 |
24 | 4,817 | 4,695 | 168,595 | 164,325 | 337,190 | 328,650 |
25 | 4,841 | 4,725 | 169,435 | 165,375 | 338,870 | 330,750 |
26 | 4,864 | 4,754 | 170,240 | 166,390 | 340,480 | 332,780 |
27 | 4,886 | 4,782 | 171,010 | 167,370 | 342,020 | 334,740 |
28 | 4,908 | 4,809 | 171,780 | 168,315 | 343,560 | 336,630 |
29 | 4,929 | 4,835 | 172,515 | 169,225 | 345,030 | 338,450 |
30 | 4,949 | 4,860 | 173,215 | 170,100 | 346,430 | 340,200 |
https://www.facebook.com/Hammer0925/ | ||||||
保額 | 1萬 | 35萬 | 70萬 | |||
年齡 | 男 | 女 | 男 | 女 | 男 | 女 |
31 | 4,968 | 4,885 | 173,880 | 170,975 | 347,760 | 341,950 |
32 | 4,986 | 4,908 | 174,510 | 171,780 | 349,020 | 343,560 |
33 | 5,003 | 4,931 | 175,105 | 172,585 | 350,210 | 345,170 |
34 | 5,019 | 4,952 | 175,665 | 173,320 | 351,330 | 346,640 |
35 | 5,034 | 4,973 | 176,190 | 174,055 | 352,380 | 348,110 |
36 | 5,049 | 4,992 | 176,715 | 174,720 | 353,430 | 349,440 |
37 | 5,066 | 5,010 | 177,310 | 175,350 | 354,620 | 350,700 |
38 | 5,082 | 5,028 | 177,870 | 175,980 | 355,740 | 351,960 |
39 | 5,099 | 5,045 | 178,465 | 176,575 | 356,930 | 353,150 |
40 | 5,118 | 5,061 | 179,130 | 177,135 | 358,260 | 354,270 |
41 | 5,132 | 5,077 | 179,620 | 177,695 | 359,240 | 355,390 |
42 | 5,145 | 5,093 | 180,075 | 178,255 | 360,150 | 356,510 |
43 | 5,159 | 5,109 | 180,565 | 178,815 | 361,130 | 357,630 |
44 | 5,172 | 5,124 | 181,020 | 179,340 | 362,040 | 358,680 |
45 | 5,185 | 5,139 | 181,475 | 179,865 | 362,950 | 359,730 |
46 | 5,199 | 5,154 | 181,965 | 180,390 | 363,930 | 360,780 |
47 | 5,213 | 5,169 | 182,455 | 180,915 | 364,910 | 361,830 |
48 | 5,226 | 5,182 | 182,910 | 181,370 | 365,820 | 362,740 |
49 | 5,240 | 5,195 | 183,400 | 181,825 | 366,800 | 363,650 |
50 | 5,253 | 5,207 | 183,855 | 182,245 | 367,710 | 364,490 |
51 | 5,264 | 5,219 | 184,240 | 182,665 | 368,480 | 365,330 |
52 | 5,274 | 5,231 | 184,590 | 183,085 | 369,180 | 366,170 |
53 | 5,285 | 5,243 | 184,975 | 183,505 | 369,950 | 367,010 |
54 | 5,295 | 5,255 | 185,325 | 183,925 | 370,650 | 367,850 |
55 | 5,306 | 5,264 | 185,710 | 184,240 | 371,420 | 368,480 |
56 | 5,316 | 5,277 | 186,060 | 184,695 | 372,120 | 369,390 |
57 | 5,327 | 5,288 | 186,445 | 185,080 | 372,890 | 370,160 |
58 | 5,337 | 5,299 | 186,795 | 185,465 | 373,590 | 370,930 |
59 | 5,348 | 5,310 | 187,180 | 185,850 | 374,360 | 371,700 |
60 | 5,361 | 5,321 | 187,635 | 186,235 | 375,270 | 372,470 |
61 | 5,377 | 5,334 | 188,195 | 186,690 | 376,390 | 373,380 |
62 | 5,392 | 5,347 | 188,720 | 187,145 | 377,440 | 374,290 |
63 | 5,408 | 5,360 | 189,280 | 187,600 | 378,560 | 375,200 |
64 | 5,423 | 5,373 | 189,805 | 188,055 | 379,610 | 376,110 |
65 | 5,439 | 5,386 | 190,365 | 188,510 | 380,730 | 377,020 |
66 | 5,454 | 5,398 | 190,890 | 188,930 | 381,780 | 377,860 |
67 | 5,470 | 5,410 | 191,450 | 189,350 | 382,900 | 378,700 |
68 | 5,485 | 5,422 | 191,975 | 189,770 | 383,950 | 379,540 |
69 | 5,501 | 5,432 | 192,535 | 190,120 | 385,070 | 380,240 |
70 | 5,515 | 5,445 | 193,025 | 190,575 | 386,050 | 381,150 |
71 | 5,518 | 5,450 | 193,130 | 190,750 | 386,260 | 381,500 |
72 | 5,520 | 5,455 | 193,200 | 190,925 | 386,400 | 381,850 |
73 | 5,521 | 5,458 | 193,235 | 191,030 | 386,470 | 382,060 |
74 | 5,522 | 5,460 | 193,270 | 191,100 | 386,540 | 382,200 |
哇…真的是非常熱心,
專業,積極的業務員
版主從沒想過要整理這個表
這個表有什麼用呢?
不像新光的增有利,
採用的是高保費折扣
保費一樣,不同年齡只是保額不同,
而保額顯然不是
買儲蓄險保戶關心的事情
鑫富利採用的是高保額折扣
保額一樣,不同年齡的保費也不一樣
所以如果用小孩當被保險人的話
高保額門檻所需要繳的保費會降低
富邦人壽鑫富利增額終身壽險(XWZ,最高六年IRR 2.3%)
首發篇的鑫富利,
以30歲女性為例
要拿到最高的保額折扣,
需要年繳33萬(原始保費34萬)
但依據上表,
若改用0歲女當被保險人,
一樣的高保額門檻,
保費降低為年繳27萬
3%折扣後實繳26萬
以儲蓄的角度來看,
是比較有利的
不過用小孩當被保險人有以下風險
一旦繳費人(父母)死亡,
保單可能遭遇
繳不出續期保費的窘境
面臨減額繳清,提前解約,
保價金墊繳……
不同程度的損失
但被保險人若是繳費人(父母),
繳費人死亡,
保單理賠保額,契約終止
沒有繳交續期保費的問題
若要用小孩當被保險人,
繳費人(父母)自己請務必
先規劃足額的定期壽險
定期壽險,定期壽險,
定期壽險,定期壽險
因為很重要,所以講了5次
不同門檻鑫富利的IRR多少呢?
我們下次見……
相關連結:
FB粉絲專頁:https://www.facebook.com/hammer0925
近期留言