以下建議書由保經業務提供,
看完建議書再看保費折扣:
折扣方式分為以下幾種
1. 繳費方式折扣:
使用帳戶扣款或富邦信用卡,可享1%折扣
肉腳算IRR就使用帳戶扣款,
白白浪費掉富邦現金回饋信用卡
0.5%~0.7%的現金回饋
0.5%例如鑽保卡(或0%,但分12期0利率)
0.7%例如數位生活卡(需有數位生活消費,
扣個手機費就每個月都有數位生活消費了)
2. 集體彙繳折扣:
親屬(含本人以及三等親)在上市上櫃公司任職
提供員工證明即可
可說非常寬鬆,很容易拿到這個集彙折扣
3. 高保額折扣(六年期繳):
保額70萬以上(保費33萬):2%
保額35~70萬(保費16~33萬):1%
折扣上限為3%
先取得高保額折扣2%
再加集體彙繳折扣1%
就達到富邦上限了
最高保額+集彙折扣已達上限的情況下
可以使用任何信用卡
是滿適合使用的
如果保額35萬(保費約16.5萬)的話
可以取得高保額1%折扣
集體彙繳折扣1%
最後的1%就只能限定富邦信用卡
使用數位生活卡再多0.7%現金回饋
單數位生活卡就貢獻了1.7%的折扣
所以年繳保費<33萬的話,
請不要來問聯邦偶數日2%的問題
除了要控制偶數日扣款手續很麻煩以外,
未來五年也不見得一直都會有偶數日2%活動
真的一切都完美的話,
也僅多了0.3%*6=1.8%
直接用數位生活卡就好了
五年內的負報酬不再多廢言了,
會買這種商品的人,
就是六年內打死都不會解約
一年IRR -50%也不在意
試算表原始保費不再變更,僅修改保費折扣
先算肉腳版3%折扣
(帳戶扣款或鑽保卡分12期0利率):
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -329994 | -329994 | -329994 | -329994 | -329994 |
1 | -329994 | -329994 | -329994 | -329994 | -329994 |
2 | -329994 | -329994 | -329994 | -329994 | -329994 |
3 | -329994 | -329994 | -329994 | -329994 | -329994 |
4 | -329994 | -329994 | -329994 | -329994 | -329994 |
5 | -329994 | -329994 | -329994 | -329994 | -329994 |
6 | 2102660 | 0 | 0 | 0 | 0 |
7 | 2149980 | 0 | 0 | 0 | |
8 | 2198350 | 0 | 0 | ||
9 | 2247770 | 0 | |||
10 | 2321550 | ||||
IRR | 1.7204% | 1.8366% | 1.9109% | 1.9622% | 2.1359% |
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -329994 | -329994 | -329994 | -329994 | -329994 |
1 | -329994 | -329994 | -329994 | -329994 | -329994 |
2 | -329994 | -329994 | -329994 | -329994 | -329994 |
3 | -329994 | -329994 | -329994 | -329994 | -329994 |
4 | -329994 | -329994 | -329994 | -329994 | -329994 |
5 | -329994 | -329994 | -329994 | -329994 | -329994 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 2373770 | 0 | 0 | 0 | 0 |
12 | 2427250 | 0 | 0 | 0 | |
13 | 2481850 | 0 | 0 | ||
14 | 2537640 | 0 | |||
15 | 2594760 | ||||
IRR | 2.1491% | 2.1600% | 2.1685% | 2.1753% | 2.1813% |
3%折扣加富邦鑽保卡0.5%現金回饋:
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -328344 | -328344 | -328344 | -328344 | -328344 |
1 | -328344 | -328344 | -328344 | -328344 | -328344 |
2 | -328344 | -328344 | -328344 | -328344 | -328344 |
3 | -328344 | -328344 | -328344 | -328344 | -328344 |
4 | -328344 | -328344 | -328344 | -328344 | -328344 |
5 | -328344 | -328344 | -328344 | -328344 | -328344 |
6 | 2102660 | 0 | 0 | 0 | 0 |
7 | 2149980 | 0 | 0 | 0 | |
8 | 2198350 | 0 | 0 | ||
9 | 2247770 | 0 | |||
10 | 2321550 | ||||
IRR | 1.8640% | 1.9487% | 2.0028% | 2.0402% | 2.2036% |
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -328344 | -328344 | -328344 | -328344 | -328344 |
1 | -328344 | -328344 | -328344 | -328344 | -328344 |
2 | -328344 | -328344 | -328344 | -328344 | -328344 |
3 | -328344 | -328344 | -328344 | -328344 | -328344 |
4 | -328344 | -328344 | -328344 | -328344 | -328344 |
5 | -328344 | -328344 | -328344 | -328344 | -328344 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 2373770 | 0 | 0 | 0 | 0 |
12 | 2427250 | 0 | 0 | 0 | |
13 | 2481850 | 0 | 0 | ||
14 | 2537640 | 0 | |||
15 | 2594760 | ||||
IRR | 2.2090% | 2.2136% | 2.2170% | 2.2196% | 2.2221% |
3%折扣加數位生活卡0.7%現金回饋:
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -327684 | -327684 | -327684 | -327684 | -327684 |
1 | -327684 | -327684 | -327684 | -327684 | -327684 |
2 | -327684 | -327684 | -327684 | -327684 | -327684 |
3 | -327684 | -327684 | -327684 | -327684 | -327684 |
4 | -327684 | -327684 | -327684 | -327684 | -327684 |
5 | -327684 | -327684 | -327684 | -327684 | -327684 |
6 | 2102660 | 0 | 0 | 0 | 0 |
7 | 2149980 | 0 | 0 | 0 | |
8 | 2198350 | 0 | 0 | ||
9 | 2247770 | 0 | |||
10 | 2321550 | ||||
IRR | 1.9217% | 1.9938% | 2.0398% | 2.0715% | 2.2308% |
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -327684 | -327684 | -327684 | -327684 | -327684 |
1 | -327684 | -327684 | -327684 | -327684 | -327684 |
2 | -327684 | -327684 | -327684 | -327684 | -327684 |
3 | -327684 | -327684 | -327684 | -327684 | -327684 |
4 | -327684 | -327684 | -327684 | -327684 | -327684 |
5 | -327684 | -327684 | -327684 | -327684 | -327684 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 2373770 | 0 | 0 | 0 | 0 |
12 | 2427250 | 0 | 0 | 0 | |
13 | 2481850 | 0 | 0 | ||
14 | 2537640 | 0 | |||
15 | 2594760 | ||||
IRR | 2.2330% | 2.2351% | 2.2364% | 2.2374% | 2.2385% |
以下已享高保額+集彙+富邦信用卡共3%折扣
不同現金回饋IRR最後統整:
https://www.facebook.com/hammer0925/ | |||
年 | 0%(帳戶扣款) | 0.5%(鑽保) | 0.7%(數位生活) |
6 | 1.7204% | 1.8640% | 1.9217% |
7 | 1.8366% | 1.9487% | 1.9938% |
8 | 1.9109% | 2.0028% | 2.0398% |
9 | 1.9622% | 2.0402% | 2.0715% |
10 | 2.1359% | 2.2036% | 2.2308% |
11 | 2.1491% | 2.2090% | 2.2330% |
12 | 2.1600% | 2.2136% | 2.2351% |
13 | 2.1685% | 2.2170% | 2.2364% |
14 | 2.1753% | 2.2196% | 2.2374% |
15 | 2.1813% | 2.2221% | 2.2385% |
相關連結:
FB粉絲專頁:https://www.facebook.com/hammer0925
近期留言