保價金IRR:
http://AMDHammer.pixnet.net | |||
0 | -100 | -100 | -100 |
1 | 99.6102 | 0 | 0 |
2 | 102.4491 | 0 | |
3 | 105.3689 | ||
IRR | -0.3898% | 1.2172% | 1.7585% |
http://AMDHammer.pixnet.net | |||
0 | -100 | -100 | -100 |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 108.3719 | 0 | 0 |
5 | 111.4605 | 0 | |
6 | 114.6372 | ||
IRR | 2.0303% | 2.1937% | 2.3028% |
解約金IRR:
http://AMDHammer.pixnet.net | |||
0 | -100 | -100 | -100 |
1 | 96.6219 | 0 | 0 |
2 | 100.4001 | 0 | |
3 | 103.7884 | ||
IRR | -3.3781% | 0.1999% | 1.2472% |
http://AMDHammer.pixnet.net | |||
0 | -100 | -100 | -100 |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 107.2882 | 0 | 0 |
5 | 110.3459 | 0 | |
6 | 114.6372 | ||
IRR | 1.7743% | 1.9885% | 2.3028% |
本金 | 100 | IRR |
年 | 解約金 | |
1 | 96.6219 | -3.3781% |
2 | 100.4001 | 0.1999% |
3 | 103.7884 | 1.2472% |
4 | 107.2882 | 1.7743% |
5 | 110.3459 | 1.9885% |
6 | 114.6372 | 2.3028% |
7 | 117.9043 | 2.3808% |
8 | 121.2646 | 2.4393% |
9 | 124.7206 | 2.4849% |
10 | 128.2752 | 2.5213% |
11 | 131.9310 | 2.5512% |
12 | 135.6910 | 2.5760% |
13 | 139.5582 | 2.5971% |
14 | 143.5356 | 2.6151% |
15 | 147.6264 | 2.6308% |
16 | 151.8338 | 2.6445% |
17 | 156.1610 | 2.6565% |
18 | 160.6116 | 2.6673% |
19 | 165.1890 | 2.6769% |
20 | 169.8969 | 2.6855% |
21 | 174.7390 | 2.6934% |
22 | 179.7191 | 2.7005% |
23 | 184.8411 | 2.7070% |
24 | 190.1090 | 2.7129% |
25 | 195.5271 | 2.7184% |
26 | 201.0997 | 2.7235% |
27 | 206.8310 | 2.7282% |
28 | 212.7257 | 2.7325% |
29 | 218.7884 | 2.7365% |
30 | 225.0238 | 2.7403% |
近期留言