建議書由保經業務員提供
若需介紹,可以至儲蓄保險王粉絲團私訊
看完建議書,再看高保額折扣
4.5萬≦保額<22萬 折扣0.3%
(保費4.3萬美金~130萬台幣)
22萬≦保額 折扣0.5%
(保費21萬美金~630萬台幣)
0~85歲單一費率
以上建議書享有最高的0.5%折扣
廢話不說,直接來看美晶的報酬率:
FB: 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||
宣告 | 表定保費 | 212960 | 折扣 | 解約金 年增加率 |
Line: | @wvr5039s | 相對利差 美晶勝出 |
3.87% | 實繳保費 | 211895 | 0.5% | 定存利率 | 1.32% | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | ||
1 | 200350 | -5.45% | -5.45% | 214692 | 1.32% | ||
2 | 213684 | 0.42% | 0.84% | 217526 | 2.66% | ||
3 | 224528 | 1.95% | 5.96% | 220397 | 4.01% | 48.58% | |
4 | 235357 | 2.66% | 11.07% | 4.82% | 223307 | 5.39% | 105.60% |
5 | 244576 | 2.91% | 15.42% | 3.92% | 226254 | 6.78% | 127.59% |
6 | 256446 | 3.23% | 21.02% | 4.85% | 229241 | 8.19% | 156.84% |
7 | 266495 | 3.33% | 25.77% | 3.92% | 232267 | 9.61% | 168.02% |
8 | 276907 | 3.40% | 30.68% | 3.91% | 235333 | 11.06% | 177.38% |
9 | 287719 | 3.46% | 35.78% | 3.90% | 238439 | 12.53% | 185.65% |
10 | 298975 | 3.50% | 41.10% | 3.91% | 241587 | 14.01% | 193.28% |
11 | 310661 | 3.54% | 46.61% | 3.91% | 244776 | 15.52% | 200.38% |
12 | 322794 | 3.57% | 52.34% | 3.91% | 248007 | 17.04% | 207.10% |
13 | 335388 | 3.60% | 58.28% | 3.90% | 251280 | 18.59% | 213.55% |
14 | 348488 | 3.62% | 64.46% | 3.91% | 254597 | 20.15% | 219.87% |
15 | 362114 | 3.64% | 70.89% | 3.91% | 257958 | 21.74% | 226.12% |
16 | 376254 | 3.65% | 77.57% | 3.90% | 261363 | 23.35% | 232.25% |
17 | 390957 | 3.67% | 84.50% | 3.91% | 264813 | 24.97% | 238.38% |
18 | 406242 | 3.68% | 91.72% | 3.91% | 268308 | 26.62% | 244.51% |
19 | 422130 | 3.69% | 99.22% | 3.91% | 271850 | 28.29% | 250.65% |
20 | 438610 | 3.70% | 106.99% | 3.90% | 275439 | 29.99% | 256.79% |
短短2年就保本
3年IRR 1.95%勝定存
之後解約金年增加率
=3.9%~4.85%
6年IRR=3.23%
相對利差157%
也就是定存的2.57倍
10年IRR=3.5%
11年IRR=3.54%
相對利差200%
也就是定存的3倍
20年IRR=3.7%
總報酬率107%,本金翻倍
相對利差257%
也就是定存的3.57倍
以下僅修改折扣為0.3%:
FB: 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||
宣告 | 表定保費 | 212960 | 折扣 | 解約金 增加率 |
Line: | @wvr5039s | 相對利差 美晶勝出 |
3.87% | 實繳保費 | 212321 | 0.3% | 定存利率 | 1.32% | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | ||
1 | 200350 | -5.64% | -5.64% | 215124 | 1.32% | ||
2 | 213684 | 0.32% | 0.64% | 217963 | 2.66% | ||
3 | 224528 | 1.88% | 5.75% | 220841 | 4.01% | 43.28% | |
4 | 235357 | 2.61% | 10.85% | 4.82% | 223756 | 5.39% | 101.46% |
5 | 244576 | 2.87% | 15.19% | 3.92% | 226709 | 6.78% | 124.18% |
6 | 256446 | 3.20% | 20.78% | 4.85% | 229702 | 8.19% | 153.87% |
7 | 266495 | 3.30% | 25.52% | 3.92% | 232734 | 9.61% | 165.39% |
8 | 276907 | 3.38% | 30.42% | 3.91% | 235806 | 11.06% | 175.01% |
9 | 287719 | 3.43% | 35.51% | 3.90% | 238919 | 12.53% | 183.48% |
10 | 298975 | 3.48% | 40.81% | 3.91% | 242072 | 14.01% | 191.26% |
11 | 310661 | 3.52% | 46.32% | 3.91% | 245268 | 15.52% | 198.48% |
12 | 322794 | 3.55% | 52.03% | 3.91% | 248505 | 17.04% | 205.31% |
13 | 335388 | 3.58% | 57.96% | 3.90% | 251785 | 18.59% | 211.84% |
14 | 348488 | 3.60% | 64.13% | 3.91% | 255109 | 20.15% | 218.24% |
15 | 362114 | 3.62% | 70.55% | 3.91% | 258476 | 21.74% | 224.54% |
16 | 376254 | 3.64% | 77.21% | 3.90% | 261888 | 23.35% | 230.73% |
17 | 390957 | 3.66% | 84.13% | 3.91% | 265345 | 24.97% | 236.90% |
18 | 406242 | 3.67% | 91.33% | 3.91% | 268848 | 26.62% | 243.06% |
19 | 422130 | 3.68% | 98.82% | 3.91% | 272397 | 28.29% | 249.24% |
20 | 438610 | 3.69% | 106.58% | 3.90% | 275992 | 29.99% | 255.40% |
以下修改折扣為0%:
FB: 儲蓄保險王.正義真話侠 | Line: | @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||
宣告 | 表定保費 | 212960 | 折扣 | 解約金 增加率 |
Line: | @wvr5039s | 相對利差 美晶勝出 |
3.87% | 實繳保費 | 212960 | 0.0% | 定存利率 | 1.32% | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | ||
1 | 200350 | -5.92% | -5.92% | 215771 | 1.32% | ||
2 | 213684 | 0.17% | 0.34% | 218619 | 2.66% | ||
3 | 224528 | 1.78% | 5.43% | 221505 | 4.01% | 35.38% | |
4 | 235357 | 2.53% | 10.52% | 4.82% | 224429 | 5.39% | 95.28% |
5 | 244576 | 2.81% | 14.85% | 3.92% | 227391 | 6.78% | 119.08% |
6 | 256446 | 3.15% | 20.42% | 4.85% | 230393 | 8.19% | 149.45% |
7 | 266495 | 3.26% | 25.14% | 3.92% | 233434 | 9.61% | 161.48% |
8 | 276907 | 3.34% | 30.03% | 3.91% | 236515 | 11.06% | 171.47% |
9 | 287719 | 3.40% | 35.10% | 3.90% | 239637 | 12.53% | 180.23% |
10 | 298975 | 3.45% | 40.39% | 3.91% | 242801 | 14.01% | 188.25% |
11 | 310661 | 3.49% | 45.88% | 3.91% | 246006 | 15.52% | 195.65% |
12 | 322794 | 3.53% | 51.57% | 3.91% | 249253 | 17.04% | 202.63% |
13 | 335388 | 3.56% | 57.49% | 3.90% | 252543 | 18.59% | 209.29% |
14 | 348488 | 3.58% | 63.64% | 3.91% | 255877 | 20.15% | 215.79% |
15 | 362114 | 3.60% | 70.04% | 3.91% | 259254 | 21.74% | 222.19% |
16 | 376254 | 3.62% | 76.68% | 3.90% | 262676 | 23.35% | 228.45% |
17 | 390957 | 3.64% | 83.58% | 3.91% | 266144 | 24.97% | 234.68% |
18 | 406242 | 3.65% | 90.76% | 3.91% | 269657 | 26.62% | 240.90% |
19 | 422130 | 3.67% | 98.22% | 3.91% | 273216 | 28.29% | 247.13% |
20 | 438610 | 3.68% | 105.96% | 3.90% | 276823 | 29.99% | 253.34% |
不同折扣IRR統整:
FB:儲蓄保險王.正義真話侠 Line: @wvr5039s | |||
折扣: | 0.5% | 0.3% | 0.0% |
年 | IRR | IRR | IRR |
1 | -5.45% | -5.64% | -5.92% |
2 | 0.42% | 0.32% | 0.17% |
3 | 1.95% | 1.88% | 1.78% |
4 | 2.66% | 2.61% | 2.53% |
5 | 2.91% | 2.87% | 2.81% |
6 | 3.23% | 3.20% | 3.15% |
7 | 3.33% | 3.30% | 3.26% |
8 | 3.40% | 3.38% | 3.34% |
9 | 3.46% | 3.43% | 3.40% |
10 | 3.50% | 3.48% | 3.45% |
11 | 3.54% | 3.52% | 3.49% |
12 | 3.57% | 3.55% | 3.53% |
13 | 3.60% | 3.58% | 3.56% |
14 | 3.62% | 3.60% | 3.58% |
15 | 3.64% | 3.62% | 3.60% |
16 | 3.65% | 3.64% | 3.62% |
17 | 3.67% | 3.66% | 3.64% |
18 | 3.68% | 3.67% | 3.65% |
19 | 3.69% | 3.68% | 3.67% |
20 | 3.70% | 3.69% | 3.68% |
相關連結:
儲蓄保險王Line: @wvr5039s
#保險 #保險王 #躉繳 #六年期 #儲蓄險 #IRR #躉繳儲蓄險 #六年期儲蓄險 #躉繳保單 #外幣保單 #美金保單 #美元保單 #澳幣保單 #外幣儲蓄險 #美金儲蓄險 #美元儲蓄險 #澳幣儲蓄險
這份是宣告利率3.多的狀況,若宣告調降會怎樣,前一陣子金管會不是有講這部份要調降嗎?,謝謝
調降還是贏定存啊!你要不要先看歷史紀錄定存降得多誇張? https://savingking.com.tw/blog/post/293167105