以下建議書由保經業務提供,
看完建議書再看保費折扣:
折扣方式分為以下幾種
1. 繳費方式折扣:
使用帳戶扣款或富邦信用卡,可享1%折扣
肉腳算IRR就使用帳戶扣款,
白白浪費掉富邦現金回饋信用卡
0.5%~0.7%的現金回饋
0.5%例如鑽保卡(或0%,但分12期0利率)
0.7%例如數位生活卡(需有數位生活消費,
扣個手機費就每個月都有數位生活消費了)
2. 集體彙繳折扣:
親屬(含本人以及三等親)在上市上櫃公司任職
提供員工證明即可
可說非常寬鬆,很容易拿到這個集彙折扣
3. 高保額折扣(六年期繳):
保額70萬以上(保費33萬):2%
保額35~70萬以上(保費16~33萬):1%
折扣上限為3%
鑫富利首發篇,就以最高的33萬保費為例
先取得高保額折扣2%
再加集體彙繳折扣1%
就達到富邦上限了
繳費方式折扣不就白白浪費掉了嗎?
版主看起來像連信用卡優惠都不善用的肉腳嗎?
可以再多拿到1.22%現金回饋,突破富邦的3%上限
聯邦偶數日2%現金回饋可說舉世聞名
從新光的增有利,就有人要問是否可以指定扣款在偶數日
若是六年都有2%現金回饋
IRR更是來到驚人的2.3%
認識的業務員已經研究清楚富邦的扣款規則
透過一些繁雜的方法,可以扣在偶數日喔
五年內的負報酬不再多廢言了,
會買這種商品的人,
就是六年內打死都不會解約
一年IRR -50%也不在意
先算肉腳版3%折扣:
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -329994 | -329994 | -329994 | -329994 | -329994 |
1 | -329994 | -329994 | -329994 | -329994 | -329994 |
2 | -329994 | -329994 | -329994 | -329994 | -329994 |
3 | -329994 | -329994 | -329994 | -329994 | -329994 |
4 | -329994 | -329994 | -329994 | -329994 | -329994 |
5 | -329994 | -329994 | -329994 | -329994 | -329994 |
6 | 2102660 | 0 | 0 | 0 | 0 |
7 | 2149980 | 0 | 0 | 0 | |
8 | 2198350 | 0 | 0 | ||
9 | 2247770 | 0 | |||
10 | 2321550 | ||||
IRR | 1.7204% | 1.8366% | 1.9109% | 1.9622% | 2.1359% |
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -329994 | -329994 | -329994 | -329994 | -329994 |
1 | -329994 | -329994 | -329994 | -329994 | -329994 |
2 | -329994 | -329994 | -329994 | -329994 | -329994 |
3 | -329994 | -329994 | -329994 | -329994 | -329994 |
4 | -329994 | -329994 | -329994 | -329994 | -329994 |
5 | -329994 | -329994 | -329994 | -329994 | -329994 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 2373770 | 0 | 0 | 0 | 0 |
12 | 2427250 | 0 | 0 | 0 | |
13 | 2481850 | 0 | 0 | ||
14 | 2537640 | 0 | |||
15 | 2594760 | ||||
IRR | 2.1491% | 2.1600% | 2.1685% | 2.1753% | 2.1813% |
3%折扣加匯豐現金回饋玉璽卡1.22%現金回饋:
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -325968 | -325968 | -325968 | -325968 | -325968 |
1 | -325968 | -325968 | -325968 | -325968 | -325968 |
2 | -325968 | -325968 | -325968 | -325968 | -325968 |
3 | -325968 | -325968 | -325968 | -325968 | -325968 |
4 | -325968 | -325968 | -325968 | -325968 | -325968 |
5 | -325968 | -325968 | -325968 | -325968 | -325968 |
6 | 2102660 | 0 | 0 | 0 | 0 |
7 | 2149980 | 0 | 0 | 0 | |
8 | 2198350 | 0 | 0 | ||
9 | 2247770 | 0 | |||
10 | 2321550 | ||||
IRR | 2.0722% | 2.1113% | 2.1362% | 2.1532% | 2.3018% |
六年IRR 2.0722%,接近但仍略輸
若是錯過本月底停售的增有利,
就要年繳33萬,IRR才能追上這個水準
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -325968 | -325968 | -325968 | -325968 | -325968 |
1 | -325968 | -325968 | -325968 | -325968 | -325968 |
2 | -325968 | -325968 | -325968 | -325968 | -325968 |
3 | -325968 | -325968 | -325968 | -325968 | -325968 |
4 | -325968 | -325968 | -325968 | -325968 | -325968 |
5 | -325968 | -325968 | -325968 | -325968 | -325968 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 2373770 | 0 | 0 | 0 | 0 |
12 | 2427250 | 0 | 0 | 0 | |
13 | 2481850 | 0 | 0 | ||
14 | 2537640 | 0 | |||
15 | 2594760 | ||||
IRR | 2.2957% | 2.2912% | 2.2872% | 2.2838% | 2.2812% |
3%折扣加聯邦偶數2%現金回饋:
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -323394 | -323394 | -323394 | -323394 | -323394 |
1 | -323394 | -323394 | -323394 | -323394 | -323394 |
2 | -323394 | -323394 | -323394 | -323394 | -323394 |
3 | -323394 | -323394 | -323394 | -323394 | -323394 |
4 | -323394 | -323394 | -323394 | -323394 | -323394 |
5 | -323394 | -323394 | -323394 | -323394 | -323394 |
6 | 2102660 | 0 | 0 | 0 | 0 |
7 | 2149980 | 0 | 0 | 0 | |
8 | 2198350 | 0 | 0 | ||
9 | 2247770 | 0 | |||
10 | 2321550 | ||||
IRR | 2.2996% | 2.2888% | 2.2818% | 2.2767% | 2.4090% |
年度末 | https://www.facebook.com/hammer0925/ | ||||
0 | -323394 | -323394 | -323394 | -323394 | -323394 |
1 | -323394 | -323394 | -323394 | -323394 | -323394 |
2 | -323394 | -323394 | -323394 | -323394 | -323394 |
3 | -323394 | -323394 | -323394 | -323394 | -323394 |
4 | -323394 | -323394 | -323394 | -323394 | -323394 |
5 | -323394 | -323394 | -323394 | -323394 | -323394 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 2373770 | 0 | 0 | 0 | 0 |
12 | 2427250 | 0 | 0 | 0 | |
13 | 2481850 | 0 | 0 | ||
14 | 2537640 | 0 | |||
15 | 2594760 | ||||
IRR | 2.3904% | 2.3760% | 2.3640% | 2.3540% | 2.3458% |
以下已享高保額+集彙共3%折扣
不同現金回饋IRR最後統整:
https://www.facebook.com/hammer0925/ | |||
年 | 0%(帳戶扣款) | 1.22%(匯豐) | 2%(聯邦偶數日) |
6 | 1.7204% | 2.0722% | 2.2996% |
7 | 1.8366% | 2.1113% | 2.2888% |
8 | 1.9109% | 2.1362% | 2.2818% |
9 | 1.9622% | 2.1532% | 2.2767% |
10 | 2.1359% | 2.3018% | 2.4090% |
11 | 2.1491% | 2.2957% | 2.3904% |
12 | 2.1600% | 2.2912% | 2.3760% |
13 | 2.1685% | 2.2872% | 2.3640% |
14 | 2.1753% | 2.2838% | 2.3540% |
15 | 2.1813% | 2.2812% | 2.3458% |
相關連結:
FB粉絲專頁:https://www.facebook.com/hammer0925
點此免費註冊:
http://tw.gigacircle.com/makemoney.html?r=71890
近期留言