附加費用1%,宣告利率3.25%
前六年有提前解約費用:
2.2%,2.1%,2.0%,1.9%,1.7%,1.5%
保價金IRR(死亡):
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 102.218 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 105.54 | 0 | 0 | 0 | 0 | 0 | |
3 | 108.97 | 0 | 0 | 0 | 0 | ||
4 | 112.511 | 0 | 0 | 0 | |||
5 | 116.168 | 0 | 0 | ||||
6 | 119.943 | 0 | |||||
7 | 123.841 | ||||||
IRR | 2.2175% | 2.7325% | 2.9047% | 2.9909% | 3.0427% | 3.0772% | 3.1019% |
解約金IRR(存活):
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 100.071 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 103.429 | 0 | 0 | 0 | 0 | 0 | |
3 | 106.899 | 0 | 0 | 0 | 0 | ||
4 | 110.598 | 0 | 0 | 0 | |||
5 | 114.425 | 0 | 0 | ||||
6 | 119.943 | 0 | |||||
7 | 123.841 | ||||||
IRR | 0.0709% | 1.6999% | 2.2488% | 2.5504% | 2.7317% | 3.0772% | 3.1019% |
近期留言