建議書由保經業務員提供,
若需推薦,請至儲蓄保險王粉絲團私訊
看完建議書再看高保費折扣
100~200萬: 0.2%
200~500萬: 0.3%
500萬以上: 0.7%
建議書享有最高的0.7%折扣
依據最後一個欄位
次年度初解約金/累積實繳保費
計算IRR:
FB: 儲蓄保險王.正義真話侠 | Line: @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||||
宣告 | 表定保費 | 100.7 | 折扣 | 解約金 增加率 |
Line: @wvr5039s | 新光人壽 | ||
2.94% | 實繳保費 | 100.0 | 0.7% | 定存利率 | 1.30% | 鑫旺福勝出 | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | 絕對利差 | 相對利差 | |
1 | 94.08 | -5.92% | -5.92% | 101.30 | 1.30% | |||
2 | 97.93 | -1.04% | -2.07% | 102.62 | 2.62% | |||
3 | 101.89 | 0.63% | 1.89% | 103.95 | 3.95% | |||
4 | 106.37 | 1.56% | 6.37% | 4.40% | 105.30 | 5.30% | 0.27% | 20.14% |
5 | 110.26 | 1.97% | 10.26% | 3.66% | 106.67 | 6.67% | 0.72% | 53.80% |
6 | 114.46 | 2.28% | 14.46% | 3.81% | 108.06 | 8.06% | 1.07% | 79.45% |
7 | 117.86 | 2.38% | 17.86% | 2.97% | 109.46 | 9.46% | 1.20% | 88.74% |
8 | 121.35 | 2.45% | 21.35% | 2.96% | 110.89 | 10.89% | 1.31% | 96.13% |
9 | 124.93 | 2.50% | 24.93% | 2.95% | 112.33 | 12.33% | 1.40% | 102.24% |
10 | 128.64 | 2.55% | 28.64% | 2.97% | 113.79 | 13.79% | 1.49% | 107.72% |
11 | 132.45 | 2.59% | 32.45% | 2.96% | 115.27 | 15.27% | 1.56% | 112.55% |
12 | 136.36 | 2.62% | 36.36% | 2.95% | 116.77 | 16.77% | 1.63% | 116.88% |
13 | 140.4 | 2.64% | 40.40% | 2.96% | 118.28 | 18.28% | 1.70% | 120.97% |
14 | 144.56 | 2.67% | 44.56% | 2.96% | 119.82 | 19.82% | 1.77% | 124.81% |
15 | 148.83 | 2.69% | 48.83% | 2.95% | 121.38 | 21.38% | 1.83% | 128.41% |
16 | 153.24 | 2.70% | 53.24% | 2.96% | 122.96 | 22.96% | 1.89% | 131.92% |
17 | 157.78 | 2.72% | 57.78% | 2.96% | 124.55 | 24.55% | 1.95% | 135.31% |
18 | 162.46 | 2.73% | 62.46% | 2.97% | 126.17 | 26.17% | 2.02% | 138.63% |
19 | 167.24 | 2.74% | 67.24% | 2.94% | 127.81 | 27.81% | 2.08% | 141.75% |
20 | 172.2 | 2.75% | 72.20% | 2.97% | 129.48 | 29.48% | 2.14% | 144.95% |
兩年內解約為虧損
滿三年保本,IRR=0.63%
四年勝定存,IRR=1.56%
之後解約金年增加率3%~3.8%
不論是保單宣告利率下降
還是定存利率提高
定存都不可能追上儲蓄險
六年IRR 2.3%,
跟定存絕對利差1.1%
相對利差80%
9年IRR 2.5%,相對利差102%
也就是保單的利息為定存的2倍
20年IRR 2.75%,相對利差145%
保單的利息為定存的2.45倍
以下僅修改折扣為0.3%:
FB: 儲蓄保險王.正義真話侠 | Line: @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||||
宣告 | 表定保費 | 100.7 | 折扣 | 解約金 增加率 |
Line: @wvr5039s | 新光人壽 | ||
2.94% | 實繳保費 | 100.4 | 0.3% | 定存利率 | 1.30% | 鑫旺福勝出 | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | 絕對利差 | 相對利差 | |
1 | 94.08 | -6.30% | -6.30% | 101.71 | 1.30% | |||
2 | 97.93 | -1.24% | -2.46% | 103.03 | 2.62% | |||
3 | 101.89 | 0.49% | 1.48% | 104.37 | 3.95% | |||
4 | 106.37 | 1.45% | 5.94% | 4.40% | 105.73 | 5.30% | 0.16% | 12.09% |
5 | 110.26 | 1.89% | 9.82% | 3.66% | 107.10 | 6.67% | 0.63% | 47.16% |
6 | 114.46 | 2.21% | 14.00% | 3.81% | 108.49 | 8.06% | 0.99% | 73.75% |
7 | 117.86 | 2.32% | 17.39% | 2.97% | 109.90 | 9.46% | 1.13% | 83.74% |
8 | 121.35 | 2.40% | 20.86% | 2.96% | 111.33 | 10.89% | 1.25% | 91.66% |
9 | 124.93 | 2.46% | 24.43% | 2.95% | 112.78 | 12.33% | 1.34% | 98.17% |
10 | 128.64 | 2.51% | 28.12% | 2.97% | 114.25 | 13.79% | 1.43% | 103.98% |
11 | 132.45 | 2.55% | 31.92% | 2.96% | 115.73 | 15.27% | 1.51% | 109.07% |
12 | 136.36 | 2.58% | 35.81% | 2.95% | 117.24 | 16.77% | 1.59% | 113.61% |
13 | 140.4 | 2.61% | 39.84% | 2.96% | 118.76 | 18.28% | 1.66% | 117.89% |
14 | 144.56 | 2.64% | 43.98% | 2.96% | 120.30 | 19.82% | 1.73% | 121.89% |
15 | 148.83 | 2.66% | 48.23% | 2.95% | 121.87 | 21.38% | 1.79% | 125.61% |
16 | 153.24 | 2.68% | 52.63% | 2.96% | 123.45 | 22.96% | 1.85% | 129.24% |
17 | 157.78 | 2.69% | 57.15% | 2.96% | 125.06 | 24.55% | 1.92% | 132.73% |
18 | 162.46 | 2.71% | 61.81% | 2.97% | 126.68 | 26.17% | 1.98% | 136.14% |
19 | 167.24 | 2.72% | 66.57% | 2.94% | 128.33 | 27.81% | 2.04% | 139.33% |
20 | 172.2 | 2.73% | 71.51% | 2.97% | 130.00 | 29.48% | 2.10% | 142.60% |
以下修改折扣為0.2%:
FB: 儲蓄保險王.正義真話侠 | Line: @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||||
宣告 | 表定保費 | 100.7 | 折扣 | 解約金 增加率 |
Line: @wvr5039s | 新光人壽 | ||
2.94% | 實繳保費 | 100.5 | 0.2% | 定存利率 | 1.30% | 鑫旺福勝出 | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | 絕對利差 | 相對利差 | |
1 | 94.08 | -6.39% | -6.39% | 101.81 | 1.30% | |||
2 | 97.93 | -1.29% | -2.56% | 103.13 | 2.62% | |||
3 | 101.89 | 0.46% | 1.38% | 104.47 | 3.95% | |||
4 | 106.37 | 1.43% | 5.84% | 4.40% | 105.83 | 5.30% | 0.13% | 10.09% |
5 | 110.26 | 1.87% | 9.71% | 3.66% | 107.21 | 6.67% | 0.61% | 45.51% |
6 | 114.46 | 2.19% | 13.89% | 3.81% | 108.60 | 8.06% | 0.97% | 72.33% |
7 | 117.86 | 2.30% | 17.27% | 2.97% | 110.01 | 9.46% | 1.12% | 82.50% |
8 | 121.35 | 2.38% | 20.74% | 2.96% | 111.44 | 10.89% | 1.23% | 90.54% |
9 | 124.93 | 2.45% | 24.30% | 2.95% | 112.89 | 12.33% | 1.33% | 97.16% |
10 | 128.64 | 2.50% | 28.00% | 2.97% | 114.36 | 13.79% | 1.42% | 103.05% |
11 | 132.45 | 2.54% | 31.79% | 2.96% | 115.85 | 15.27% | 1.50% | 108.21% |
12 | 136.36 | 2.58% | 35.68% | 2.95% | 117.35 | 16.77% | 1.58% | 112.80% |
13 | 140.4 | 2.60% | 39.70% | 2.96% | 118.88 | 18.28% | 1.65% | 117.12% |
14 | 144.56 | 2.63% | 43.84% | 2.96% | 120.42 | 19.82% | 1.72% | 121.16% |
15 | 148.83 | 2.65% | 48.08% | 2.95% | 121.99 | 21.38% | 1.78% | 124.92% |
16 | 153.24 | 2.67% | 52.47% | 2.96% | 123.58 | 22.96% | 1.84% | 128.57% |
17 | 157.78 | 2.69% | 56.99% | 2.96% | 125.18 | 24.55% | 1.91% | 132.09% |
18 | 162.46 | 2.70% | 61.65% | 2.97% | 126.81 | 26.17% | 1.97% | 135.52% |
19 | 167.24 | 2.72% | 66.40% | 2.94% | 128.46 | 27.81% | 2.03% | 138.73% |
20 | 172.2 | 2.73% | 71.34% | 2.97% | 130.13 | 29.48% | 2.09% | 142.02% |
以下修改折扣為0%:
FB: 儲蓄保險王.正義真話侠 | Line: @wvr5039s | FB: 儲蓄保險王.正義真話侠 | ||||||
宣告 | 表定保費 | 100.7 | 折扣 | 解約金 增加率 |
Line: @wvr5039s | 新光人壽 | ||
2.94% | 實繳保費 | 100.7 | 0.0% | 定存利率 | 1.30% | 鑫旺福勝出 | ||
年 | 解約金 | IRR | 總報酬率 | 本利和 | 總報酬率 | 絕對利差 | 相對利差 | |
1 | 94.08 | -6.58% | -6.58% | 102.01 | 1.30% | |||
2 | 97.93 | -1.39% | -2.76% | 103.34 | 2.62% | |||
3 | 101.89 | 0.39% | 1.18% | 104.68 | 3.95% | |||
4 | 106.37 | 1.38% | 5.63% | 4.40% | 106.04 | 5.30% | 0.08% | 6.09% |
5 | 110.26 | 1.83% | 9.49% | 3.66% | 107.42 | 6.67% | 0.56% | 42.23% |
6 | 114.46 | 2.16% | 13.66% | 3.81% | 108.82 | 8.06% | 0.93% | 69.51% |
7 | 117.86 | 2.27% | 17.03% | 2.97% | 110.23 | 9.46% | 1.08% | 80.02% |
8 | 121.35 | 2.36% | 20.50% | 2.96% | 111.67 | 10.89% | 1.20% | 88.33% |
9 | 124.93 | 2.42% | 24.06% | 2.95% | 113.12 | 12.33% | 1.30% | 95.14% |
10 | 128.64 | 2.48% | 27.74% | 2.97% | 114.59 | 13.79% | 1.40% | 101.19% |
11 | 132.45 | 2.52% | 31.52% | 2.96% | 116.08 | 15.27% | 1.48% | 106.48% |
12 | 136.36 | 2.56% | 35.41% | 2.95% | 117.59 | 16.77% | 1.55% | 111.18% |
13 | 140.4 | 2.59% | 39.42% | 2.96% | 119.12 | 18.28% | 1.63% | 115.59% |
14 | 144.56 | 2.62% | 43.55% | 2.96% | 120.67 | 19.82% | 1.69% | 119.71% |
15 | 148.83 | 2.64% | 47.79% | 2.95% | 122.23 | 21.38% | 1.76% | 123.53% |
16 | 153.24 | 2.66% | 52.17% | 2.96% | 123.82 | 22.96% | 1.83% | 127.25% |
17 | 157.78 | 2.68% | 56.68% | 2.96% | 125.43 | 24.55% | 1.89% | 130.81% |
18 | 162.46 | 2.69% | 61.32% | 2.97% | 127.06 | 26.17% | 1.95% | 134.29% |
19 | 167.24 | 2.71% | 66.07% | 2.94% | 128.72 | 27.81% | 2.01% | 137.54% |
20 | 172.2 | 2.72% | 70.99% | 2.97% | 130.39 | 29.48% | 2.08% | 140.86% |
不同折扣IRR統整:
FB: 儲蓄保險王.正義真話侠 Line: @@wvr5039s | ||||
折扣: | 0.7% (500萬) | 0.3% (200萬) | 0.2%(100萬) | 0.0% |
年 | IRR | IRR | IRR | IRR |
1 | -5.92% | -6.30% | -6.39% | -6.58% |
2 | -1.04% | -1.24% | -1.29% | -1.39% |
3 | 0.63% | 0.49% | 0.46% | 0.39% |
4 | 1.56% | 1.45% | 1.43% | 1.38% |
5 | 1.97% | 1.89% | 1.87% | 1.83% |
6 | 2.28% | 2.21% | 2.19% | 2.16% |
7 | 2.38% | 2.32% | 2.30% | 2.27% |
8 | 2.45% | 2.40% | 2.38% | 2.36% |
9 | 2.50% | 2.46% | 2.45% | 2.42% |
10 | 2.55% | 2.51% | 2.50% | 2.48% |
11 | 2.59% | 2.55% | 2.54% | 2.52% |
12 | 2.62% | 2.58% | 2.58% | 2.56% |
13 | 2.64% | 2.61% | 2.60% | 2.59% |
14 | 2.67% | 2.64% | 2.63% | 2.62% |
15 | 2.69% | 2.66% | 2.65% | 2.64% |
16 | 2.70% | 2.68% | 2.67% | 2.66% |
17 | 2.72% | 2.69% | 2.69% | 2.68% |
18 | 2.73% | 2.71% | 2.70% | 2.69% |
19 | 2.74% | 2.72% | 2.72% | 2.71% |
20 | 2.75% | 2.73% | 2.73% | 2.72% |
相關連結:
儲蓄保險王Line: @wvr5039s
#保險 #保險王 #躉繳 #六年期 #儲蓄險 #IRR #躉繳儲蓄險 #六年期儲蓄險 #躉繳保單 #外幣保單 #美金保單 #美元保單 #澳幣保單 #外幣儲蓄險 #美金儲蓄險 #美元儲蓄險 #澳幣儲蓄險
近期留言