中國人壽美滿多利外幣利率變動型年金保險(美元)
附加費用3%,宣告利率3.52%
前六年有提前解約費用:
5%,4%,3%,2%,2%,1%
保價金IRR:
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 100.4144 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 103.949 | 0 | 0 | 0 | 0 | 0 | |
3 | 107.608 | 0 | 0 | 0 | 0 | ||
4 | 111.396 | 0 | 0 | 0 | |||
5 | 115.317 | 0 | 0 | ||||
6 | 119.376 | 0 | |||||
7 | 123.578 | ||||||
IRR | 0.4144% | 1.9554% | 2.4743% | 2.7347% | 2.8913% | 2.9958% | 3.0705% |
解約金IRR
0 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1 | 96.39782 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 100.831 | 0 | 0 | 0 | 0 | 0 | |
3 | 105.456 | 0 | 0 | 0 | 0 | ||
4 | 109.168 | 0 | 0 | 0 | |||
5 | 114.164 | 0 | 0 | ||||
6 | 119.376 | 0 | |||||
7 | 123.578 | ||||||
IRR | -3.602% | 0.4144% | 1.7865% | 2.2171% | 2.6847% | 2.9958% | 3.0705% |
近期留言