中壽美滿多利 vs 美好桓年
保價金IRR | |||
美滿 | 美好 | 差異 | |
1 | 0.4144% | 2.2175% | -1.8031% |
2 | 1.9554% | 2.7325% | -0.7771% |
3 | 2.4743% | 2.9047% | -0.4304% |
4 | 2.7347% | 2.9909% | -0.2562% |
5 | 2.8913% | 3.0427% | -0.1514% |
6 | 2.9958% | 3.0772% | -0.0814% |
7 | 3.0705% | 3.1019% | -0.0313% |
8 | 3.1266% | 3.1204% | 0.0062% |
9 | 3.1702% | 3.1348% | 0.0355% |
10 | 3.2052% | 3.1463% | 0.0589% |
11 | 3.2337% | 3.1557% | 0.0780% |
12 | 3.2576% | 3.1636% | 0.0940% |
13 | 3.2777% | 3.1702% | 0.1075% |
14 | 3.2950% | 3.1759% | 0.1191% |
15 | 3.3100% | 3.1808% | 0.1292% |
16 | 3.3231% | 3.1852% | 0.1380% |
17 | 3.3347% | 3.1890% | 0.1457% |
18 | 3.3450% | 3.1924% | 0.1526% |
19 | 3.3542% | 3.1954% | 0.1588% |
20 | 3.3625% | 3.1981% | 0.1643% |
解約金IRR | |||
美滿 | 美好 | 差異 | |
1 | -3.6022% | 0.0709% | -3.6731% |
2 | 0.4144% | 1.6999% | -1.2855% |
3 | 1.7865% | 2.2488% | -0.4623% |
4 | 2.2171% | 2.5504% | -0.3332% |
5 | 2.6847% | 2.7317% | -0.0470% |
6 | 2.9958% | 3.0772% | -0.0814% |
7 | 3.0705% | 3.1019% | -0.0313% |
8 | 3.1266% | 3.1204% | 0.0062% |
9 | 3.1702% | 3.1348% | 0.0355% |
10 | 3.2052% | 3.1463% | 0.0589% |
11 | 3.2337% | 3.1557% | 0.0780% |
12 | 3.2576% | 3.1636% | 0.0940% |
13 | 3.2777% | 3.1702% | 0.1075% |
14 | 3.2950% | 3.1759% | 0.1191% |
15 | 3.3100% | 3.1808% | 0.1292% |
16 | 3.3231% | 3.1852% | 0.1380% |
17 | 3.3347% | 3.1890% | 0.1457% |
18 | 3.3450% | 3.1924% | 0.1526% |
19 | 3.3542% | 3.1954% | 0.1588% |
20 | 3.3625% | 3.1981% | 0.1643% |
近期留言