某家A公司有一套持股信託制度
員工每月購買公司股票(自提)
公司也會幫員工買入股票信託(公提)
公提/自提比例如下
年資=x | x<=3 | 3<x<=6 | 6<x<=10 | 10<x |
公提 | 100 | 120 | 140 | 150 |
自提 | 100 | 100 | 100 | 100 |
整理如下:
年資 | 自提 | 公提 |
1 | 100 | 100 |
2 | 100 | 100 |
3 | 100 | 100 |
4 | 100 | 120 |
5 | 100 | 120 |
6 | 100 | 120 |
7 | 100 | 140 |
8 | 100 | 140 |
9 | 100 | 140 |
10 | 100 | 140 |
11 | 100 | 150 |
12 | 100 | 150 |
13 | 100 | 150 |
14 | 100 | 150 |
15 | 100 | 150 |
16 | 100 | 150 |
17 | 100 | 150 |
18 | 100 | 150 |
19 | 100 | 150 |
20 | 100 | 150 |
假設一進入A公司
就加入提撥制度
提撥年數=年資=x
在職期間,x>=3時,
每年可以提領帳戶價值(公提+自提)*15%
離職時則可以依據年資領取帳戶價值
年資=x | 0<=x<6 | 6<=x<10 | 10<=x<15 | 15<=x<20 | 20<=x |
公提 | 0% | 30% | 50% | 70% | 100% |
自提 | 100% | 100% | 100% | 100% | 100% |
*滿三年時,務必依規定申請領取15%帳戶價值
否則滿三年,未滿六年離職,公提部分只能領0%
如果股價不漲不跌的話,
該持股信託制度IRR多少?
假設三年後,領取帳戶價值的15%後離職
共可以領到300+300*15%=345
假設五年後,領取帳戶價值的15%後離職
共可以領到500+(100*3+120*2)*15%=581
(170629新增總報酬率欄位)
3~5年IRR如下:
https://zh-tw.facebook.com/hammer0925/ | |||
0 | -100 | -100 | -100 |
1 | -100 | -100 | -100 |
2 | -100 | -100 | -100 |
3 | 345 | -100 | -100 |
4 | 463 | -100 | |
5 | 581 | ||
IRR | 7.15% | 5.94% | 5.05% |
滿n年 | 3 | 4 | 5 |
總報酬率 | 15.00% | 15.75% | 16.20% |
*例如5年IRR,
3~4年也可以領取帳戶價值
雖然總領取一樣,但因較早出現正現金流
IRR會比上表略高,
上述的假設狀況是為了方便計算
假設在職期間都不提領(方便計算)
六年後離職可以領取
100*6+(100*3+120*3)*30%=798
九年後離職可以領取
100*9+(100*3+120*3+140*3)*30%
=1224
6~9年(領取公提30%)IRR如下:
https://zh-tw.facebook.com/hammer0925/ | ||||
0 | -100 | -100 | -100 | -100 |
1 | -100 | -100 | -100 | -100 |
2 | -100 | -100 | -100 | -100 |
3 | -100 | -100 | -100 | -100 |
4 | -100 | -100 | -100 | -100 |
5 | -100 | -100 | -100 | -100 |
6 | 798 | -100 | -100 | -100 |
7 | 940 | -100 | -100 | |
8 | 1082 | -100 | ||
9 | 1224 | |||
IRR | 8.21% | 7.38% | 6.68% | 6.10% |
滿n年 | 6 | 7 | 8 | 9 |
總報酬率 | 33.00% | 34.29% | 35.25% | 36.00% |
六年的總報酬率有33%, 10*(1-33%) =6.7
假設六年期間的股價都維持10元不變
提撥六年後,這位員工可以承擔股價一天暴跌到6.7元
(若台股沒有漲跌幅最多10%的限制)
10~14年(領取公提50%)IRR如下:
https://zh-tw.facebook.com/hammer0925/ | |||||
0 | -100 | -100 | -100 | -100 | -100 |
1 | -100 | -100 | -100 | -100 | -100 |
2 | -100 | -100 | -100 | -100 | -100 |
3 | -100 | -100 | -100 | -100 | -100 |
4 | -100 | -100 | -100 | -100 | -100 |
5 | -100 | -100 | -100 | -100 | -100 |
6 | -100 | -100 | -100 | -100 | -100 |
7 | -100 | -100 | -100 | -100 | -100 |
8 | -100 | -100 | -100 | -100 | -100 |
9 | -100 | -100 | -100 | -100 | -100 |
10 | 1610 | -100 | -100 | -100 | -100 |
11 | 1785 | -100 | -100 | -100 | |
12 | 1960 | -100 | -100 | ||
13 | 2135 | -100 | |||
14 | 2310 | ||||
IRR | 8.50% | 7.89% | 7.35% | 6.87% | 6.46% |
滿n年 | 10 | 11 | 12 | 13 | 14 |
總報酬率 | 61.00% | 62.27% | 63.33% | 64.23% | 65.00% |
10年的總報酬率有61%, 10*(1-61%) =3.9
假設10年期間的股價都維持10元不變
提撥10年後,這位員工可以承擔股價一天暴跌到3.9元
(若台股沒有漲跌幅最多10%的限制)
15~19年(領取公提70%)IRR如下:
https://zh-tw.facebook.com/hammer0925/ | |||||
0 | -100 | -100 | -100 | -100 | -100 |
1 | -100 | -100 | -100 | -100 | -100 |
2 | -100 | -100 | -100 | -100 | -100 |
3 | -100 | -100 | -100 | -100 | -100 |
4 | -100 | -100 | -100 | -100 | -100 |
5 | -100 | -100 | -100 | -100 | -100 |
6 | -100 | -100 | -100 | -100 | -100 |
7 | -100 | -100 | -100 | -100 | -100 |
8 | -100 | -100 | -100 | -100 | -100 |
9 | -100 | -100 | -100 | -100 | -100 |
10 | -100 | -100 | -100 | -100 | -100 |
11 | -100 | -100 | -100 | -100 | -100 |
12 | -100 | -100 | -100 | -100 | -100 |
13 | -100 | -100 | -100 | -100 | -100 |
14 | -100 | -100 | -100 | -100 | -100 |
15 | 2879 | -100 | -100 | -100 | -100 |
16 | 3084 | -100 | -100 | -100 | |
17 | 3289 | -100 | -100 | ||
18 | 3494 | -100 | |||
19 | 3699 | ||||
IRR | 7.79% | 7.36% | 6.97% | 6.62% | 6.30% |
滿n年 | 15 | 16 | 17 | 18 | 19 |
總報酬率 | 91.93% | 92.75% | 93.47% | 94.11% | 94.68% |
15年的總報酬率有91.93%, 10*(1-91.93%) =0.807
假設15年期間的股價都維持10元不變
提撥15年後,這位員工可以承擔股價一天暴跌到0.807元
(若台股沒有漲跌幅最多10%的限制)
20年(領取公提100%)IRR如下:
0 | -100 |
1 | -100 |
2 | -100 |
3 | -100 |
4 | -100 |
5 | -100 |
6 | -100 |
7 | -100 |
8 | -100 |
9 | -100 |
10 | -100 |
11 | -100 |
12 | -100 |
13 | -100 |
14 | -100 |
15 | -100 |
16 | -100 |
17 | -100 |
18 | -100 |
19 | -100 |
20 | 4720 |
IRR | 7.62% |
滿n年 | 20 |
總報酬率 | 136.00% |
20年總報酬率超過100%,
除非股票下市,不可能虧損
統整如下:
年 | IRR | 總報酬 |
3 | 7.15% | 15.00% |
4 | 5.94% | 15.75% |
5 | 5.05% | 16.20% |
6 | 8.21% | 33.00% |
7 | 7.38% | 34.29% |
8 | 6.68% | 35.25% |
9 | 6.10% | 36.00% |
10 | 8.50% | 61.00% |
11 | 7.89% | 62.27% |
12 | 7.35% | 63.33% |
13 | 6.87% | 64.23% |
14 | 6.46% | 65.00% |
15 | 7.79% | 91.93% |
16 | 7.36% | 92.75% |
17 | 6.97% | 93.47% |
18 | 6.62% | 94.11% |
19 | 6.30% | 94.68% |
20 | 7.62% | 136.00% |
近期留言