本篇原為密碼題,
於180929解密
截至180929,
共94人解開密碼(3.0346)
這94人算出的IRR
到小數點下4位都沒有任何差別
0.3%折扣:
FB粉絲團: https://www.facebook.com/hammer0925/ | |||
原始保費: | 65100 | 新光人壽澳富旺(RE) | |
實繳保費: | 64905 | 高保費折扣: | 0.3% |
年 | 次年度初 總解約金 |
次年度初 總解約金 /實繳保費 |
IRR |
1 | 51293.64 | 79.03% | -20.9708% |
2 | 63115.99 | 97.24% | -1.3876% |
3 | 67554.13 | 104.08% | 1.3426% |
4 | 70829.1 | 109.13% | 2.2078% |
5 | 73541.03 | 113.31% | 2.5299% |
6 | 77070.62 | 118.74% | 2.9048% |
7 | 80012.39 | 123.28% | 3.0346% |
8 | 83066.91 | 127.98% | 3.1321% |
9 | 86238.53 | 132.87% | 3.2081% |
10 | 89531.85 | 137.94% | 3.2690% |
11 | 92951.4 | 143.21% | 3.3189% |
12 | 96502.17 | 148.68% | 3.3606% |
13 | 100189.14 | 154.36% | 3.3959% |
14 | 104017.55 | 160.26% | 3.4262% |
15 | 107992.88 | 166.39% | 3.4526% |
16 | 112120.71 | 172.75% | 3.4756% |
17 | 116406.99 | 179.35% | 3.4960% |
18 | 120857.77 | 186.21% | 3.5142% |
19 | 125479.38 | 193.33% | 3.5305% |
20 | 130278.42 | 200.72% | 3.5452% |
新光三幣統整:
折扣 | 0.5% | 0.3% | 0.3% |
名稱 | 鑫富旺 | 美富旺 | 澳富旺 |
年\代號 | DQ | DR | RE |
1 | -5.6832% | -19.7324% | -20.9708% |
2 | -0.8173% | -3.2576% | -1.3876% |
3 | 0.7397% | 1.7257% | 1.3426% |
4 | 1.5204% | 2.4684% | 2.2078% |
5 | 1.9637% | 2.7243% | 2.5299% |
6 | 2.2786% | 3.0423% | 2.9048% |
7 | 2.3691% | 3.1408% | 3.0346% |
8 | 2.4363% | 3.2150% | 3.1321% |
9 | 2.4889% | 3.2730% | 3.2081% |
10 | 2.5313% | 3.3195% | 3.2690% |
11 | 2.5655% | 3.3576% | 3.3189% |
12 | 2.5949% | 3.3896% | 3.3606% |
13 | 2.6193% | 3.4167% | 3.3959% |
14 | 2.6403% | 3.4400% | 3.4262% |
15 | 2.6587% | 3.4602% | 3.4526% |
16 | 2.6744% | 3.4781% | 3.4756% |
17 | 2.6887% | 3.4938% | 3.4960% |
18 | 2.7011% | 3.5079% | 3.5142% |
19 | 2.7126% | 3.5206% | 3.5305% |
20 | 2.7227% | 3.5320% | 3.5452% |
無折扣:
FB粉絲團: https://www.facebook.com/hammer0925/ | |||
原始保費: | 65100 | 新光人壽澳富旺(RE) | |
實繳保費: | 65100 | 高保費折扣: | 0% |
年 | 次年度初 總解約金 |
次年度初 總解約金 /實繳保費 |
IRR |
1 | 51293.64 | 78.79% | -21.2079% |
2 | 63115.99 | 96.95% | -1.5356% |
3 | 67554.13 | 103.77% | 1.2411% |
4 | 70829.1 | 108.80% | 2.1310% |
5 | 73541.03 | 112.97% | 2.4684% |
6 | 77070.62 | 118.39% | 2.8532% |
7 | 80012.39 | 122.91% | 2.9904% |
8 | 83066.91 | 127.60% | 3.0934% |
9 | 86238.53 | 132.47% | 3.1737% |
10 | 89531.85 | 137.53% | 3.2380% |
11 | 92951.4 | 142.78% | 3.2907% |
12 | 96502.17 | 148.24% | 3.3347% |
13 | 100189.14 | 153.90% | 3.3720% |
14 | 104017.55 | 159.78% | 3.4040% |
15 | 107992.88 | 165.89% | 3.4318% |
16 | 112120.71 | 172.23% | 3.4562% |
17 | 116406.99 | 178.81% | 3.4777% |
18 | 120857.77 | 185.65% | 3.4969% |
19 | 125479.38 | 192.75% | 3.5141% |
20 | 130278.42 | 200.12% | 3.5296% |
近期留言