本金: | 4675 | |
年度末 | 解約金 | IRR |
1 | 4192 | -10.3316% |
2 | 4451 | -2.4251% |
3 | 4719 | 0.3127% |
4 | 4996 | 1.6741% |
5 | 5282 | 2.4716% |
6 | 5531 | 2.8420% |
7 | 5787 | 3.0953% |
8 | 6002 | 3.1726% |
9 | 6227 | 3.2364% |
10 | 6458 | 3.2837% |
11 | 6700 | 3.3257% |
12 | 6950 | 3.3595% |
13 | 7208 | 3.3866% |
14 | 7477 | 3.4112% |
15 | 7755 | 3.4316% |
近期留言